Tuesday, September 25, 2007

Wages in Ukraine 2007 (software development)

Figures given are monthly wages, in USD, after taxes (net).
Language/platform Min Average Max
C# (244 developers) 150 800 4500
C++ (214) 100 1000 4500
.NET (193) 200 800 3500
Java (173) 200 1000 4000
PHP (130) 120 700 2000
J2EE (121) 300 1400 3500
ASP.NET (121) 150 900 2800
MS SQL Server (109) 400 1000 2800
Delphi (81) 150 800 2000
MySQL (78) 100 700 2500
JavaScript (75) 150 725 2100
Oracle (72) 250 1025 3500
Windows (57) 150 600 2500
Linux (56) 100 1000 2500
Win32 (40) 200 800 1815
compare with 2006 year +1.5% +25.1% +13.5%

Technology Min Average Max
.NET (247) 150 800 4500
MS SQL Server (157) 150 1000 2800
ASP.Net (118) 200 1000 2500
AJAX (108) 120 700 2500
J2EE (106) 200 1200 4000
ADO.NET (100) 200 800 2500
Windows (2000/XP/9x/server) (89) 150 600 3500
Oracle (85) 250 1000 3500
OOD/OOP (72) 150 1025 4500
MySQL (69) 100 700 2000
Linux (60) 160 875 2100
client-server (55) 200 800 2500
J2SE (55) 250 1000 3500
network programming (48) 160 950 2500
compare with 2006 year +3.8% +23.2% +18.1%

Source: http://www.developers.org.ua/ (2006 and 2007)

0 comments: